Sirimavo Bandaranaike | | Ceylon | Perdana Menteri | 1960-07-21 21 Juli 1960 | 1965-03-27 27 Maret 1965 | 4 tahun, 249 hari |
Indira Gandhi | | India | Perdana Menteri | 1966-01-24 24 Januari 1966 | 1977-04-24 24 April 1977 | 11 tahun, 90 hari |
Golda Meir | | Israel | Perdana Menteri | 1969-03-17 17 Maret 1969 | 1974-06-03 3 Juni 1974 | 5 tahun, 78 hari |
Sirimavo Bandaranaike | | Ceylon | Perdana Menteri | 1970-05-29 29 Mei 1970 | 1972-05-22 22 Mei 1972 | 1 year, 359 hari |
Sirimavo Bandaranaike | | Sri Lanka | Perdana Menteri | 1972-05-22 22 Mei 1972 | 1977-07-23 23 Juli 1977 | 5 tahun, 62 hari |
Isabel Martínez de Perón | | Argentina | Presiden | 1974-07-01 1 Juli 1974 | 1976-03-24 24 Maret 1976 | 1 year, 267 hari |
Elisabeth Domitien | | Republik Afrika Tengah | Perdana Menteri | 1975-01-02 2 Januari 1975 | 1976-04-07 7 April 1976 | 1 year, 96 hari |
Margaret Thatcher | | Britania Raya | Perdana Menteri | 1979-05-04 4 Mei 1979 | 1990-11-28 28 November 1990 | 11 tahun, 208 hari |
Maria de Lourdes Pintasilgo | | Portugal | Perdana Menteri | 1979-07-01 1 Juli 1979 | 1980-01-03 3 Januari 1980 | 0 tahun, 186 hari |
Lidia Gueiler Tejada | | Bolivia | Penjabat Presiden | 1979-11-16 16 November 1979 | 1980-07-17 17 Juli 1980 | 0 tahun, 244 hari |
Indira Gandhi | | India | Perdana Menteri | 1980-01-15 15 Januari 1980 | 1984-10-31 31 Oktober 1984 | 4 tahun, 290 hari |
Eugenia Charles | | Dominika | Perdana Menteri | 1980-07-21 21 Juli 1980 | 1995-06-14 14 Juni 1995 | 14 tahun, 328 hari |
Gro Harlem Brundtland | | Norwegia | Perdana Menteri | 1981-02-04 4 Februari 1981 | 1981-10-14 14 Oktober 1981 | 0 tahun, 252 hari |
Maria Lea Pedini-Angelini | | San Marino | Wali Kapten | 1981-04-01 1 April 1981 | 1981-10-01 1 Oktober 1981 | 0 tahun, 183 hari |
Milka Planinc | | Yugoslavia | Perdana Menteri | 1982-05-16 16 Mei 1982 | 1986-05-15 15 Mei 1986 | 3 tahun, 364 hari |
Gloriana Ranocchini | | San Marino | Wali Kapten | 1984-04-01 1 April 1984 | 1984-10-01 1 Oktober 1984 | 0 tahun, 183 hari |
Corazon Aquino | | Filipina | Presiden | 1986-02-25 25 Februari 1986 | 1992-06-30 30 Juni 1992 | 6 tahun, 126 hari |
Gro Harlem Brundtland | | Norwegia | Perdana Menteri | 1986-05-09 9 Mei 1986 | 1989-10-16 16 Oktober 1989 | 3 tahun, 160 hari |
Benazir Bhutto | | Pakistan | Perdana Menteri | 1988-12-02 2 Desember 1988 | 1990-07-06 6 Juli 1990 | 1 year, 216 hari |
Gloriana Ranocchini | | San Marino | Wali Kapten | 1989-10-01 1 Oktober 1989 | 1990-04-01 1 April 1990 | 0 tahun, 182 hari |
Ertha Pascal-Trouillot | | Haiti | Penjabat Presiden | 1990-03-13 13 Maret 1990 | 1991-02-07 7 Februari 1991 | 0 tahun, 331 hari |
Kazimira Prunskienė | | Lithuania | Perdana Menteri | 1990-03-11 11 Maret 1990 | 1991-01-10 10 Januari 1991 | 0 tahun, 305 hari |
Violeta Chamorro | | Nikaragua | Presiden | 1990-04-25 25 April 1990 | 1997-01-10 10 Januari 1997 | 6 tahun, 260 hari |
Gro Harlem Brundtland | | Norwegia | Perdana Menteri | 1990-11-03 3 November 1990 | 1996-10-25 25 Oktober 1996 | 5 tahun, 357 hari |
Khaleda Zia | | Bangladesh | Perdana Menteri | 1991-03-20 20 Maret 1991 | 1996-03-20 30 Maret 1996 | 5 tahun, 10 hari |
Édith Cresson | | Perancis | Perdana Menteri | 1991-05-15 15 Mei 1991 | 1992-04-02 2 April 1992 | 0 tahun, 323 hari |
Edda Ceccoli | | San Marino | Wali Kapten | 1991-10-01 1 Oktober 1991 | 1992-04-01 1 April 1992 | 0 tahun, 183 hari |
Hanna Suchocka | 80px | Polandia | Perdana Menteri | 1992-07-11 11 Juli 1992 | 1993-10-25 25 Oktober 1993 | 1 year, 106 hari |
Patricia Busignani | | San Marino | Wali Kapten | 1993-04-01 1 April 1993 | 1993-10-01 1 Oktober 1993 | 0 tahun, 183 hari |
Tansu Çiller | | Turki | Perdana Menteri | 1993-06-13 13 Juni 1993 | 1996-03-06 6 Maret 1996 | 2 tahun, 267 hari |
Kim Campbell |
| Kanada | Perdana Menteri | 1993-06-25 25 Juni 1993 | 1993-11-04 4 November 1993 | 0 tahun, 132 hari |
Sylvie Kinigi | | Burundi | Perdana Menteri | 1993-07-10 10 Juli 1993 | 1993-10-27 27 Oktober 1993 | 0 tahun, 109 hari |
Agathe Uwilingiyimana | | Rwanda | Perdana Menteri | 1993-07-18 18 Juli 1993 | 1994-04-07 7 April 1994 | 0 tahun, 263 hari |
Benazir Bhutto | | Pakistan | Perdana Menteri | 1993-10-19 19 Oktober 1993 | 1996-11-05 5 November 1996 | 3 tahun, 17 hari |
Sylvie Kinigi | | Burundi | Penjabat Presiden | 1993-10-27 27 Oktober 1993 | 1994-02-07 7 Februari 1994 | 0 tahun, 103 hari |
Reneta Indzhova | | Bulgaria | Penjabat Perdana Menteri | 1994-10-17 17 Oktober 1994 | 1995-01-25 25 Januari 1995 | 0 tahun, 100 hari |
Chandrika Kumaratunga | | Sri Lanka | Perdana Menteri | 1994-09-19 19 Agustus 1994 | 1994-11-14 14 November 1994 | 0 tahun, 87 hari |
Sirimavo Bandaranaike | | Sri Lanka | Perdana Menteri | 1994-11-14 14 November 1994 | 2000-07-10 10 Juli 2000 | 5 tahun, 239 hari |
Claudette Werleigh | | Haiti | Perdana Menteri | 1995-11-07 7 November 1995 | 1996-02-27 27 Februari 1996 | 0 tahun, 112 hari |
Hasina Wazed | | Bangladesh | Perdana Menteri | 1996-06-23 23 Juni 1996 | 2001-07-15 15 Juli 2001 | 5 tahun, 22 hari |
Ruth Perry | | Liberia | Ketua Dewan Nasional | 1996-09-03 3 September 1996 | 1997-08-02 2 Agustus 1997 | 0 tahun, 333 hari |
Rosalía Arteaga Serrano | | Ekuador | Penjabat Presiden | 1997-02-09 9 Februari 1997 | 1997-02-11 11 Februari 1997 | 0 tahun, 2 hari |
Janet Jagan | | Guyana | Perdana Menteri | 1997-03-06 6 Maret 1997 | 1997-12-19 19 Desember 1997 | 0 tahun, 288 hari |
Jenny Shipley | | Selandia Baru | Perdana Menteri | 1997-12-05 5 Desember 1997 | 1999-12-05 5 Desember 1999 | 2 tahun, 0 hari |
Anne Enger | | Norwegia | Penjabat Perdana Menteri | 1998-08-30 30 Agustus 1998 | 1998-09-23 23 September 1998 | 0 tahun, 24 hari |
Rosa Zafferani | | San Marino | Wali Kapten | 1999-04-01 1 April 1999 | 1999-10-01 1 Oktober 1999 | 0 tahun, 183 hari |
Irena Degutienė | | Lithuania | Penjabat Perdana Menteri | 1999-05-04 4 Mei 1999 | 1999-05-18 18 Mei 1999 | 0 tahun, 14 hari |
Nyam-Osoryn Tuyaa | | Mongolia | Penjabat Perdana Menteri | 1999-07-22 22 Juli 1999 | 1999-07-30 30 Juli 1999 | 0 tahun, 8 hari |
Mireya Moscoso | | Panama | Presiden | 1999-09-01 1 September 1999 | 2004-09-01 1 September 2004 | 5 tahun, 0 hari |
Irena Degutienė | | Lithuania | Penjabat Perdana Menteri | 1999-10-27 27 Oktober 1999 | 1999-11-03 3 November 1999 | 0 tahun, 7 hari |
Helen Clark | | Selandia Baru | Perdana Menteri | 1999-12-05 5 Desember 1999 | 2008-11-19 19 November 2008 | 8 tahun, 350 hari |
Maria Domenica Michelotti | | San Marino | Wali Kapten | 2000-04-01 1 April 2000 | 2000-10-01 1 Oktober 2000 | 0 tahun, 183 hari |
Gloria Macapagal-Arroyo | | Filipina | Presiden | 2001-01-20 20 Januari 2001 | 2010-06-30 30 Juni 2010 | 9 tahun, 161 hari |
Mame Madior Boye | | Senegal | Perdana Menteri | 2001-03-03 3 Maret 2001 | 2002-11-04 4 November 2002 | 1 year, 246 hari |
Megawati Sukarnoputri | | Indonesia | Presiden | 2001-07-23 23 Juli 2001 | 2004-10-20 20 Oktober 2004 | 3 tahun, 89 hari |
Khaleda Zia | | Bangladesh | Perdana Menteri | 2001-10-10 10 Oktober 2001 | 2006-10-29 29 Oktober 2006 | 5 tahun, 19 hari |
Chang Sang | | Korea Selatan | Penjabat Perdana Menteri | 2002-07-11 11 Juli 2002 | 2002-07-31 31 Juli 2002 | 0 tahun, 20 hari |
Maria das Neves | | São Tomé dan Príncipe | Perdana Menteri | 2002-10-03 3 Oktober 2002 | 2004-09-18 18 September 2004 | 1 year, 351 hari |
Anneli Jäätteenmäki | | Finlandia | Perdana Menteri | 2003-04-17 17 April 2003 | 2003-06-24 24 Juni 2003 | 0 tahun, 68 hari |
Beatriz Merino | | Peru | Perdana Menteri | 2003-06-28 28 Juni 2003 | 2003-12-15 15 Desember 2003 | 0 tahun, 170 hari |
Valeria Ciavatta | | San Marino | Wali Kapten | 2003-10-01 1 Oktober 2003 | 2004-04-01 1 April 2004 | 0 tahun, 183 hari |
Luisa Diogo | | Mozambik | Perdana Menteri | 2004-02-17 17 Februari 2004 | 2010-01-16 16 Januari 2010 | 5 tahun, 333 hari |
Radmila Šekerinska | | Makedonia | Penjabat Perdana Menteri | 2004-05-12 12 Mei 2004 | 2004-06-12 12 Juni 2004 | 0 tahun, 61 hari |
Radmila Šekerinska | | Makedonia | Penjabat Perdana Menteri | 2004-11-03 3 November 2004 | 2004-12-15 15 Desember 2004 | 0 tahun, 42 hari |
Yulia Tymoshenko | | Ukraina | Perdana Menteri | 2005-01-24 24 Januari 2005 | 2005-09-06 6 September 2005 | 0 tahun, 225 hari |
Fausta Morganti | | San Marino | Wali Kapten | 2005-04-01 1 April 2005 | 2005-10-01 1 Oktober 2005 | 0 tahun, 183 hari |
Cynthia Pratt | | Bahama | Penjabat Perdana Menteri | 2005-05-04 4 Mei 2005 | 2005-06-22 6 Juni 2005 | 0 tahun, 32 hari |
Maria do Carmo Silveira | | São Tomé dan Príncipe | Perdana Menteri | 2005-06-08 8 Juni 2005 | 2006-04-21 21 April 2006 | 0 tahun, 317 hari |
Angela Merkel | | Jerman | Kanselir | 2005-11-22 22 November 2005 | Petahana | 5 tahun, 349 hari |
Ellen Johnson Sirleaf | | Liberia | Presiden | 2006-10-16 16 Januari 2006 | Petahana | 5 tahun, 294 hari |
Michelle Bachelet | | Chili | Presiden | 2006-03-11 11 Maret 2006 | 2010-03-11 11 Maret 2010 | 4 tahun, 0 hari |
Portia Simpson-Miller | | Jamaika | Perdana Menteri | 2006-03-30 30 Maret 2006 | 2007-09-11 11 September 2007 | 1 year, 165 hari |
Han Myeong-sook | | Korea Selatan | Perdana Menteri | 2006-04-19 19 April 2006 | 2007-03-07 7 Maret 2007 | 0 tahun, 322 hari |
Cristina Fernández de Kirchner | | Argentina | Presiden | 2007-12-10 10 Desember 2007 | Petahana | 3 tahun, 331 hari |
Yulia Tymoshenko | | Ukraina | Perdana Menteri | 2007-12-18 18 Desember 2007 | 2010-03-03 3 Maret 2010 | 2 tahun, 75 hari |
Zinaida Greceanîi | | Moldova | Perdana Menteri | 2008-03-31 31 Maret 2008 | 2009-09-14 14 September 2009 | 1 year, 167 hari |
Rosa Zafferani | | San Marino | Wali Kapten | 2008-04-01 1 April 2008 | 2008-10-01 1 Oktober 2008 | 0 tahun, 183 hari |
Michèle Pierre-Louis | | Haiti | Perdana Menteri | 2008-09-05 5 September 2008 | 2009-11-11 11 November 2009 | 1 year, 67 hari |
Assunta Meloni | | San Marino | Wali Kapten | 2008-10-01 1 Oktober 2008 | 2009-04-01 1 April 2009 | 0 tahun, 182 hari |
Hasina Wazed | | Bangladesh | Perdana Menteri | 2009-01-06 6 Januari 2009 | Petahana | 2 tahun, 304 hari |
Jóhanna Sigurðardóttir | | Islandia | Perdana Menteri | 2009-02-01 1 Februari 2009 | Petahana | 2 tahun, 278 hari |
Jadranka Kosor | | Kroasia | Perdana Menteri | 2009-07-06 6 Juli 2009 | Petahana | 2 tahun, 123 hari |
Cécile Manorohanta | | Madagaskar | Penjabat Perdana Menteri | 2009-12-18 18 Desember 2009 | 2009-12-20 20 Desember 2009 | 0 tahun, 2 hari |
Roza Otunbayeva | | Kirgizstan | Presiden | 2010-04-07 7 April 2010 | 2010-12-17 17 Desember 2010 | 0 tahun, 254 hari |
Laura Chinchilla | | Kosta Rika | Presiden | 2010-05-08 8 Mei 2010 | Petahana | 1 year, 182 hari |
Kamla Persad-Bissessar | | Trinidad dan Tobago | Perdana Menteri | 2010-05-26 26 Mei 2010 | Petahana | 1 year, 164 hari |
Mari Kiviniemi | | Finlandia | Perdana Menteri | 2010-06-22 22 Juni 2010 | 2011-06-22 22 Juni 2011 | 1 year, 0 hari |
Julia Gillard | | Australia | Perdana Menteri | 2010-06-24 24 Juni 2010 | Petahana | 1 year, 135 hari |
Iveta Radičová | | Slovakia | Perdana Menteri | 2010-07-08 8 Juli 2010 | Petahana | 1 year, 121 hari |
Dilma Rousseff | | Brasil | Presiden | 2011-01-01 1 Januari 2011 | Petahana | 0 tahun, 309 hari |
Rosario Fernández | | Peru | Perdana Menteri | 2011-03-19 19 Maret 2011 | 2011-07-28 28 Juli 2011 | 0 tahun, 131 hari |
Maria Luisa Berti | | San Marino | Wali Kapten | 2011-04-01 1 April 2011 | Petahana | 0 tahun, 219 hari |
Cissé Mariam Kaïdama Sidibé | | Mali | Perdana Menteri | 2011-04-03 3 April 2011 | Petahana | 0 tahun, 217 hari |
Yingluck Shinawatra |
| Thailand | Perdana Menteri | 2011-08-05 5 Agustus 2011 | Petahana | 0 tahun, 93 hari |
Helle Thorning-Schmidt | | Denmark | Perdana Menteri | 2011-10-03 3 Oktober 2011 | Petahana | 0 tahun, 34 hari |
Tidak ada komentar:
Posting Komentar